- Read 200 reviews of O Villas
2025-2026 Dates & Prices | ||||
1 Bedroom Villa![]() |
2 Bedrooms Villa![]() |
3 Bedrooms Villa![]() |
4 Bedrooms Villa![]() |
|
05 Jan – 31 Jan | $149 | $259 | $339 | $419 |
01 Feb – 28 Feb | $139 | $239 | $319 | $419 |
01 Mar – 02 Apr | $139 | $239 | $319 | $419 |
03 Apr - 18 Apr | $179 | $299 | $369 | $459 |
19 Apr – 31 May | $139 | $239 | $319 | $419 |
01 Jun – 01 Jul | $149 | $269 | $339 | $439 |
02 Jul - 19 Jul | $169 | $289 | $359 | $449 |
20 Jul - 24 Sep | $149 | $269 | $339 | $439 |
25 Sep - 11 Oct | $159 | $279 | $349 | $449 |
12 Oct - 17 Dec | $139 | $259 | $319 | $419 |
18 Dec - 03 Jan | $189 | $309 | $379 | $469 |
All prices are featured in Australian Dollars Prices subject to change, sale offers no further discounts apply |
Featured Rates Terms:
- Prices listed above are in AUD and all rates are per Villa per night
- Prices inclusive of all taxes
- Service of a private butler included
- Complimentary airport transfer on arrival
- Baby cots can be provided free of charge on request
- Free Wi-Fi throughout the Villa
- Extra beds can be provided at AUD $25 per bed per night.
- Exclusive services of our reliable and safe onsite drivers and transport for excursion anywhere on the Island.